CRI data explorer
Irish Company Status Trends
Explore structured company statistics using the datasets supplied to CRI. Charts and tables on these pages are generated from the underlying CSV data rather than static screenshots.
Company status by month
| Time | Administration (UK) | Ceased | Ceased IRL | Deleted CB Conversion | Deleted CB Merger | Dissolved | Dissolved PostMerger | Examinership | Liquidation | Normal | Strike Off Listed | Struck Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | 3.0 | 72.0 | 3.0 | 1865.0 | 25.0 | 3.0 | ||||||
| 2024-08-01 | 77.0 | 3.0 | 1775.0 | 21.0 | 1.0 | |||||||
| 2024-09-01 | 1.0 | 67.0 | 1872.0 | 23.0 | 6.0 | |||||||
| 2024-10-01 | 1.0 | 49.0 | 1.0 | 9.0 | 2006.0 | 22.0 | 2.0 | |||||
| 2024-11-01 | 55.0 | 2.0 | 1848.0 | 23.0 | 1.0 | |||||||
| 2024-12-01 | 43.0 | 1669.0 | 15.0 | 2.0 | ||||||||
| 2025-01-01 | 2.0 | 53.0 | 2.0 | 2167.0 | 29.0 | 1.0 | ||||||
| 2025-02-01 | 38.0 | 1.0 | 1.0 | 1971.0 | 11.0 | 3.0 | ||||||
| 2025-03-01 | 2.0 | 31.0 | 2.0 | 2153.0 | 23.0 | 1.0 | ||||||
| 2025-04-01 | 44.0 | 3.0 | 2655.0 | 13.0 | 1.0 | |||||||
| 2025-05-01 | 1.0 | 26.0 | 1.0 | 1.0 | 2.0 | 2117.0 | 17.0 | 1.0 | ||||
| 2025-06-01 | 21.0 | 1.0 | 1918.0 | 19.0 | 1.0 | |||||||
| 2025-07-01 | 26.0 | 1.0 | 2486.0 | 20.0 | 2.0 | |||||||
| 2025-08-01 | 2.0 | 19.0 | 1934.0 | 13.0 | 4.0 | |||||||
| 2025-09-01 | 19.0 | 2449.0 | 14.0 | 1.0 | ||||||||
| 2025-10-01 | 4.0 | 1737.0 | 13.0 | 1.0 | ||||||||
| 2025-11-01 | 1.0 | 8.0 | 1.0 | 2126.0 | 12.0 | |||||||
| 2025-12-01 | 6.0 | 2291.0 | 10.0 |
About these statistics
Where do these figures come from?
The charts use the statistical CSV files supplied to CRI. The page is generated dynamically so the presentation can be updated when a replacement dataset is installed.
Should the figures be used as official statistics?
Use CRI for exploration and trend discovery, but verify formal statistical or regulatory use against the original source dataset and the relevant official publisher.